UNIT 4
Fly-In Hanger Homesites
from the
Payson, Public FAA Approved Airport

Click on the icon below to view an image of the lot
Click on the icon below to download or print a large image of the lot

Lot No. Sq. Ft. Lot Status Lot No. Sq. Ft. Lot Status
45 .48 RESERVED  91 .48 AVAILABLE 
46 .48 AVAILABLE  92 .46 AVAILABLE 
47 .48 AVAILABLE  93 .42 AVAILABLE 
54 .45 AVAILABLE  94 .42 AVAILABLE 
55 .45 AVAILABLE  95 .42 AVAILABLE 
56 .45 AVAILABLE  96 .42 AVAILABLE 
57 .45 AVAILABLE  97 .42 AVAILABLE 
58 .48 AVAILABLE  98 .42 AVAILABLE 
59 .48 AVAILABLE  99 .46 AVAILABLE 
60 .47 AVAILABLE 100 .43 AVAILABLE
61 .48 AVAILABLE 101 .42 AVAILABLE 
62 .47 AVAILABLE  102 1.11 AVAILABLE ;
83 .52 AVAILABLE  103 .78 RESERVED 
84 .51 AVAILABLE  104 .52 AVAILABLE 
85 .44 AVAILABLE  105 .81 SOLD 
86 .46 AVAILABLE  106 .59 RESERVED 
87 .45 AVAILABLE  107 .90 AVAILABLE 
88 .46 RESERVED  108 .62 AVAILABLE 
89 1.32 AVAILABLE  109 .41 AVAILABLE 
90 1.05 AVAILABLE  110 .44 AVAILABLE 
111 .45 AVAILABLE 
All prices subject to change without notice. Pre-Grand Opening Price will be provided to purchases closing within 45 days of receipt of Public Report All purchases subject to issuance and acceptance of Mazatzal Airpark, Unit 4 subdivision Public Report



Click here for Lot Pricing


Adobe Acrobat Reader is required to view the Lot Pricing. (Click the button Above to download)
HOME     CONTACT US     ABOUT PAYSON     LOTS     ABOUT US     NEWSLETTER     LINKS

Custom Website Design by DetailsAMD.com